Flowering Calendar
Pollen calendar 2026 - browse the flowering season of allergenic plants in Croatia. Flowering intensity is marked with numbers from 1 (low) to 3 (high).
Currently flowering (Jul)
Trees
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazel Corylus | 1 | 2 | 3 | 1 | ||||||||
Alder Alnus | 1 | 3 | 3 | 2 | ||||||||
Birch Betula | 2 | 3 | 2 | |||||||||
Oak Quercus | 1 | 3 | 2 | |||||||||
Poplar Populus | 1 | 3 | 2 | 1 | ||||||||
Willow Salix | 1 | 3 | 2 | 1 | ||||||||
Ash Fraxinus | 2 | 3 | 1 | |||||||||
Olive Olea europaea | 1 | 3 | 2 | |||||||||
Pine Pinus | 1 | 2 | 3 | 2 | 1 | |||||||
Cypress Cupressus | 2 | 3 | 3 | 2 | 1 |
Grasses
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grasses (general) Poaceae | 1 | 3 | 3 | 2 | 2 | 1 | ||||||
Ryegrass Lolium | 1 | 3 | 3 | 2 | 1 | |||||||
Timothy Phleum | 1 | 2 | 3 | 3 | 2 | |||||||
Orchard grass Dactylis | 1 | 3 | 3 | 2 | 1 |
Weeds
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ragweed Ambrosia | 1 | 3 | 3 | 2 | ||||||||
Mugwort Artemisia | 1 | 3 | 3 | 2 | ||||||||
Plantain Plantago | 1 | 2 | 3 | 3 | 2 | 1 | ||||||
Nettle Urtica | 1 | 2 | 3 | 3 | 2 | 1 | 1 | |||||
Sorrel Rumex | 1 | 2 | 3 | 3 | 2 | 1 | ||||||
Goosefoot Chenopodium | 1 | 2 | 3 | 3 | 2 | 1 |
We'll email you when your allergen takes off
Every morning we check pollen levels. If they cross the threshold you set for your region, a free alert lands in your inbox.
Turn on free alertsNo account needed: season updates and practical tips to your inbox.
Free, and it stays free. Unsubscribe anytime.
About the 2026 pollen calendar
This pollen calendar (allergy calendar) shows the typical flowering periods of allergenic plants in continental Croatia. The actual flowering time can vary depending on weather conditions and geographic location. The calendar covers all the main allergens: trees (hazel, alder, birch, oak, poplar, willow, ash, olive, pine, cypress), grasses, and weeds (ragweed, mugwort, plantain, nettle, sorrel, goosefoot).
- •The Coast and Dalmatia - the season starts 2-4 weeks earlier
- •Highland Croatia - the season starts 2-3 weeks later
- •Warm springs can bring the season forward